The connections have brass headers with female fittings and provided with easily accessible vent and drainage valve.
Model | 34KM1 | 51KM1 | 68KM1 | 85KM1 | 102KM1 | |||
Air flow | H | m3/h | 340 | 510 | 680 | 850 | 1020 | |
M | 270 | 400 | 520 | 640 | 750 | |||
L | 190 | 300 | 400 | 490 | 600 | |||
Cooling | Capacity | H | kw | 1.9 | 2.7 | 3.6 | 4.5 | 5.4 |
M | 1.5 | 2.2 | 2.8 | 3.4 | 4 | |||
L | 1 | 1.6 | 2.2 | 2.6 | 3.2 | |||
Water flow rate | L/h | 330 | 480 | 625 | 780 | 930 | ||
Water resistance | kPa | 10 | 15 | 18 | 25 | 31 | ||
Heating | Capacity | H | kw | 2.7 | 4.1 | 5.4 | 7 | 8 |
M | 2.2 | 2.4 | 4.2 | 5.2 | 6 | |||
L | 1.5 | 3.2 | 3.2 | 3.9 | 4.8 | |||
Fan | Type | Centrifugal | ||||||
Size(Dia) | ㎜ | Φ142 | Φ142 | Φ142 | Φ155 | Φ155 | ||
Qty | 2 | 2 | 2 | 2 | 2 | |||
Electrical | Power | V/Ph/Hz | 220/1/50 | |||||
Power input | W | 45 | 54 | 62 | 100 | 110 | ||
Working current | A | 0.2 | 0.24 | 0.28 | 0.46 | 0.51 | ||
Noise | dB(A) | 39 | 39 | 40 | 43 | 45 | ||
Controller | Wireless remote controller | |||||||
Body size(L×W×H) | ㎜ | 850×480×235 | ||||||
Panel size (L×W×H) | ㎜ | 1055×580×30 | ||||||
Net weight | ㎏ | 22 | 23 | |||||
Connection | Inlet | inch | ZG3/4″ | |||||
Outlet | inch | ZG3/4″ | ||||||
Drain | ㎜ | 26 |
* The data are referred to the following conditions:
Cooling: room temperature: 27 ºC, DB / 19.5 ºC WB; water temperature: 7/12 ºC, high speed.
Heating: room temperature: 21 ºC, water inlet temperature: 70 ºC, high speed. Water flow rate same as in cooling operation.
** Sound pressure measured in anechoic room 1.5 m away from the unit.
* Please leave your message!We will send detail technical info and quotation to you!