Amrta’s AC range of chillers with the EVIcycle increase the maximum temperature difference remarkably and provide a COP up to 4.5, which makes the hot water
system much more efficient. They can be widely used in the commercial situation.
High efficient
The application of EVI technology together with the high efficiency heat exchanger improves the heat exchanging rate.
Low working temperature
Units achieve optimum performance at ambient temperature as low as -25oC, ensuring 60oC hot water all year round.
Easy control
Intelligent control system with the Carel controller makes it much easier to control your unit whenever you need.
EVI technology
The EVI compressor ensures the unit operate safely at low ambient temperature with higher efficiency and less noise.
Item Model | ASHP-10L | ASHP-15L | ASHP-20L | |||
DB/WB | In/Out water | Capacity | Unit | |||
7oC/6oC | 36oC/41oC | Heating | kW | 9.6 | 14.5 | 19.1 |
Power input | kW | 2.5 | 3.8 | 5.1 | ||
50oC/60oC | Heating | kW | 9.8 | 14.5 | 19.8 | |
Power input | kW | 3.3 | 4.8 | 6.5 | ||
-12oC/-14oC | 36oC/41oC | Heating | kW | 6.1 | 9.2 | 11.8 |
Power input | kW | 2.32 | 3.7 | 4.7 | ||
50oC/60oC | Heating | kW | 6.6 | 9.8 | 12.8 | |
Power input | kW | 3.2 | 4.8 | 6.4 | ||
-20oC/-oC | 36oC/41oC | Heating | kW | 5.2 | 7.7 | 10.3 |
Power input | kW | 2.3 | 3.6 | 4.6 | ||
50oC/55oC | Heating | kW | 5.4 | 8.1 | 10.8 | |
Power input | kW | 2.9 | 4.3 | 5.8 | ||
-25oC/-oC | 36oC/41oC | Heating | kW | 4.5 | 6 | 8.9 |
Power input | kW | 2.4 | 3.4 | 4.8 | ||
50oC/55oC | Heating | kW | 4.7 | 6.8 | 9.5 | |
Power input | kW | 2.9 | 4.5 | 5.9 | ||
35oC/— | 12oC/7oC | Cooling | kW | 7.2 | 10.2 | 14.2 |
Power input | kW | 2.7 | 3.7 | 5.2 | ||
Compressor | Type | Scroll | Scroll | Scroll | ||
Brand | Copeland | Copeland | Copeland | |||
Qty | 1 | 1 | 1 | |||
Control methods | Electronic expansion valve | |||||
Condensing fan | Type | Axial, plastic fan blade | Axial, plastic fan blade | Axial, plastic fan blade | ||
Qty | 1 | 2 | 2 | |||
Power input | w | 90 | 90 | 90 | ||
Max power input | kW | 4.1 | 5.8 | 8.2 | ||
Max working current | A | 18 | 29 | 36 | ||
Pipe size | R1’’ | R1’’ | R1’’ | |||
Evaporator type | High efficiency tank type heat exchanger | |||||
Water flow | Cooling ( △ 5k) | m3/h | 1.24 | 1.75 | 2.4 | |
Heating ( △ 5k/ △ 10k) | m3/h | 1.58/0.79 | 2.49/1.25 | 2.9/1.45 | ||
Water resistance | kPa | 40 | 45 | 46 | ||
Refrigerant | Type | R410A | ||||
Charge amount | kg | 3.6 | 5.3 | 6.1 | ||
Working range | oC | -25oC-46oC | ||||
Power supply | 1N~220V 50Hz | |||||
Dimension | mm | 1200x560x858 | 1000x560x1316 | 1100x620x1316 | ||
Noise level | dB(A) | 54 | 56 | 56 | ||
Weight | kg | 122 | 150 | 170 |
Note: Without water pump and expansion tank, but with paddle flow switch.
* Please leave your message!We will send detail technical info and quotation to you!