Model | Unit | 34 | 51 | 68 | 85 | 102 | 136 | 170 | 204 | 238 | ||
Air flow | H | [m3/h] | 380 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | [m3/h] | 300 | 420 | 550 | 680 | 850 | 1020 | 1360 | 1700 | 1800 | ||
L | [m3/h] | 250 | 360 | 450 | 550 | 650 | 850 | 1100 | 1360 | 1200 | ||
Cooling data | cooling capacity* | KW | 2 | 2.7 | 3.8 | 4.5 | 5.5 | 7.4 | 9 | 10.8 | 12.6 | |
Water flow | L/h | 345 | 460 | 650 | 770 | 1030 | 1200 | 1550 | 1850 | 2160 | ||
Water pressure drop | kPa | 10 | 17 | 16 | 18 | 23 | 29 | 38 | 40 | 45 | ||
2-pipes heating | Heating capacity* | KW | 2.8 | 4 | 5.4 | 6.7 | 8 | 10.8 | 13.5 | 15 | 18 | |
4-pipes heating | Heating capacity* | KW | 1.7 | 2.3 | 3 | 3.7 | 4.3 | 5.8 | 7.4 | 8.8 | 10.3 | |
Water flow | L/h | 150 | 200 | 260 | 320 | 370 | 500 | 640 | 760 | 630 | ||
Water pressure drop | kPa | 4 | 6 | 10 | 13 | 17 | 21 | 30 | 35 | 35 | ||
Electric | Power input | W | 60 | 65 | 67 | 95 | 105 | 156 | 183 | 190 | 220 | |
Current input | A | 0.26 | 0.29 | 0.3 | 0.43 | 0.46 | 0.68 | 0.83 | 0.85 | 1.02 | ||
Water connections | In(inch) | ZG3/4″ | ||||||||||
Out(inch) | ZG3/4″ | |||||||||||
Sound pressure level ** | [dB(A)] | 37 | 39 | 41 | 43 | 45 | 46 | 50 | 52 | 54 | ||
Net Dimension | With foot | mm(W/D/H) | 805x205x611 | 905x205x611 | 1105x205x611 | 1605x205x611 | 1905x205x611 | |||||
Without foot | mm(W/D/H) | 805x205x481 | 905x205x481 | 1105x205x481 | 1605x205x481 | 1905x205x481 | ||||||
Net weight-2 pipes(4 pipes) | With foot | kg | 19(20) | 219220 | 26(28) | 38(40) | 44(48) | |||||
Net weight-2 pipes(4 pipes) | Without foot | kg | 17(18) | 19(20) | 24(28) | 36(38) | 42(46) |
* The data are referred to the following conditions:
Cooling: room temperature: 27 ºC, DB / 19.5 ºC WB; water temperature: 7/12 ºC, high speed.
Heating: room temperature: 20 ºC, water inlet temperature: 60 ºC, high speed. Water flow rate same as in cooling operation.
** Sound pressure measured in anechoic room 1 m away from the unit.
* Please leave your message!We will send detail technical info and quotation to you!