11 sizes available ranging from 19.5 kW to 103.7 kW cooling capacity. Cooling only and heat pump version.
Panels and frame are made from metal steel protected with polyester powder painting to ensure total resistance to atmospheric agents.
High efficiency scroll compressor for the whole range, with built-in thermal overload cut-out and crankcase heater, mounted on rubber vibration dampers.
Compact indoor design, long air supply distance.
Outdoor units are equipped with low noise axial fans.
Indoor units are equipped with quiet centrifugal fans.
Split installation, connected by means of flare/welding coupling.
Easy operation line controller:
Optional
Model | Unit | AA20 | AA25 | AA32 | AA36 | AA42 | AA48 | |
Nominal cooling capacity* | kW | 19.5 | 24.8 | 31.2 | 35.6 | 41.3 | 47.4 | |
Ton | 5.6 | 7.1 | 8.9 | 10.2 | 11.8 | 13.5 | ||
Nominal heating capacity** | kW | 22.6 | 28.9 | 35.8 | 40.8 | 46.9 | 54.4 | |
Ton | 6.5 | 8.3 | 10.2 | 11.7 | 13.4 | 15.5 | ||
Connection | ||||||||
Method | / | Flare | Flare | Flare | Welding | Welding | Welding | |
Liquid pipe diameter | ¢mm | 9.52×2 | 12.7×2 | 12.7×2 | 15.88×1 | 15.88/12.7 | 15.88/12.7 | |
Gas pipe diameter | ¢mm | 15.88×2 | 19.05×2 | 19.05×2 | 28×1 | 28/19.05 | 28/19.05 | |
Power supply | / | 230V/3N/60Hz | ||||||
Outdoor unit | Compressor | |||||||
Qty/refrigerant circuit | Nr. | 2/2 | 2/2 | 2/2 | 1/1 | 2/2 | 2/2 | |
Cooling power input* | kW | 7.2 | 9.3 | 11.8 | 12.8 | 15.1 | 17.9 | |
Heating power input** | kW | 7.13 | 9.21 | 11.68 | 12.67 | 14.95 | 17.72 | |
Energy adjustment | % | 50-100 | 50-100 | 50-100 | 0-100 | 40-60-100 | 33-66-100 | |
Axial fans | ||||||||
Quantity | Nr. | 1 | 1 | 1 | 1 | 2 | 2 | |
Airflow | m3/h | 9400 | 9400 | 12500 | 14200 | 18800 | 18800 | |
Sound pressure level*** | dB(A) | 67 | 67 | 68 | 70 | 71 | 71 | |
Net weight | kg | 170 | 180 | 220 | 280 | 260 | 280 | |
Indoor unit | Centrifugal fans | |||||||
Quantity | Nr. | 2 | 2 | 2 | 2 | 2 | 2 | |
Airflow | m3/h | 3500 | 4500 | 5650 | 6450 | 7400 | 8550 | |
ESP | Pa | 120 | 100 | 150 | 130 | 180 | 200 | |
Sound pressure level*** | dB(A) | 64 | 64 | 66 | 66 | 68 | 68 | |
Net weight | kg | 90 | 100 | 150 | 160 | 180 | 200 | |
Additional electric heater**** | kW | 2×3 | 2×4 | 2×5 | 2×6 | 2×6 | 2×8 | |
Additional heating coil**** | kW | 22.2 | 28.4 | 35.1 | 40.0 | 46.0 | 53.3 |
Model | Unit | AA52 | AA62 | AA72 | AA88 | AA104 | |
Nominal cooling capacity* |
kW | 51.3 | 63.3 | 71.3 | 87.9 | 103.7 | |
Ton | 14.7 | 18.1 | 20.4 | 25.1 | 29.6 | ||
Nominal heating capacity** |
kW | 58.9 | 72.6 | 81.9 | 100.0 | 115.8 | |
Ton | 16.8 | 20.7 | 23.4 | 28.6 | 33.1 | ||
Connection | |||||||
Method | / | Welding | Welding | Welding | Welding | Welding | |
Liquid pipe diameter | ¢mm | 15.88/12.7 | 15.88×2 | 15.88×2 | 15.88×2 | 19.05×2 | |
Gas pipe diameter | ¢mm | 28/19.05 | 28×2 | 28×2 | 28×2 | 35×2 | |
Power supply | / | 230V/3N/60Hz | |||||
Outdoor unit |
Compressor | ||||||
Qty/refrigerant circuit | Nr. | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
Cooling power input* | kW | 18.4 | 23.1 | 26.6 | 28.1 | 39.3 | |
Heating power input** | kW | 18.22 | 22.87 | 26.33 | 27.82 | 38.91 | |
Energy adjustment | % | 30-70-100 | 50-100 | 50-100 | 50-100 | 50-100 | |
Axial fans | |||||||
Quantity | Nr. | 2 | 2 | 2 | 2 | 2 | |
Airflow | m3/h | 21500 | 26500 | 29880 | 36500 | 43500 | |
Sound pressure level*** | dB(A) | 71 | 71 | 71 | 71 | 71 | |
Net weight | kg | 330 | 460 | 460 | 780 | 800 | |
Indoor unit | Centrifugal fans | ||||||
Quantity | Nr. | 2 | 2 | 2 | 2 | 2 | |
Airflow | m3/h | 9250 | 11450 | 12900 | 14800 | 17100 | |
ESP | Pa | 200 | 300 | 300 | 280 | 500 | |
Sound pressure level*** | dB(A) | 68 | 68 | 69 | 69 | 70 | |
Net weight | kg | 220 | 230 | 300 | 320 | 400 | |
Additional electric heater**** | kW | 2×8 | 2×10 | 2×10 | 2×12 | 2×14 | |
Additional heating coil**** | kW | 57.8 | 71.2 | 80.3 | 98.0 | 113.5 |
Performance values refer to the following conditions:
* Cooling capacity is measured under the condition: indoor temperature DB 27°C/ WB 19°C, ambient temperature DB 35°C / WB 24°C.
** Heating capacity is measured under the condition: indoor temperature DB 20°C / WB 15°C, ambient temperature DB 7°C / WB 6°C.
*** Sound pressure measured at a distance of 1 m and a height of 1.5 m above the ground in a dear field.
**** Optional as request.
* Please leave your message!We will send detail technical info and quotation to you!