Model | 51 | 68 | 85 | 102 | 136 | 170 | 204 | 238 | |
Power | 220V/1/50HZ | ||||||||
Cooling Capacity | W | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
Heating Capacity | W | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
Air circulation | m3/h | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Water flow | m3/h | 0.52 | 0.62 | 0.86 | 0.98 | 1.22 | 1.58 | 1.92 | 2.1 |
Input power | W | 45 | 50 | 80 | 110 | 120 | 150 | 170 | 188 |
Input current | A | 0.19 | 0.23 | 0.36 | 0.49 | 0.54 | 0.68 | 0.82 | 0.9 |
Water pressure drop | Kpa | 14 | 16 | 18 | 22 | 25 | 39 | 44 | 44 |
Water connection | In (in) | ZG 3/4〃 | |||||||
Out(in) | |||||||||
Electric shock protection | I | ||||||||
Noise | dB(A) | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
Net weight / gross mass | kg | 25/30 | 25/30 | 25/30 | 40/45 | 40/45 | 45/50 | 45/50 | 45/50 |
Dimension Net | mm | 905*673*243 | 1288*673*243 | 1672*673*243 | |||||
Dimension Packing | mm | 995*765*311 | 1375*765*311 | 1760*765*311 |
* The data are referred to the following conditions:
Cooling: room temperature: 27 ºC, DB / 19.5 ºC WB; water temperature: 7/12 ºC, high speed.
Heating: room temperature: 20 ºC, water inlet temperature: 60 ºC, high speed. Water flow rate same as in cooling operation.
** Sound pressure measured in anechoic room 1 m away from the unit.
* Please leave your message!We will send detail technical info and quotation to you!