High EER and COP
ARV 6 Series achieves the industry’s top class energy efficiency in cooling and heating by utilizing all DC inverter compressors, and Enhanced vapor injection.
The cooling EER is up to 4.75 and the heating COP is up to 5.70 in the 8HP category.
All DC Inverter
New generation DC inverter compressor, high efficiency, large capacity and wide operation range.
DC fan motor, optimized designed fan blade and wind scooper, enhance the air flow volume and reduce the noise.
180° Sine Wave Control
DC inverter compressor users 180° sine wave vector control technique makes motor operate smooth and increases the efficiency. significantly compared with traditional sawtooth wave. It also can lower the noise level.
DC Brushless Fan Motor
DC brushless motor adjusts the fan speed according to the system pressure,and running load to enhance the efficiency by 45%. The super aero fan provides a larger air volume and higher static pressure.
Large Capacity & Free Combination
8 basic models from 8HP to 22HP.
Maximum combination: 88HP(246kW), top level in industry.
Less quantity of system, space saving, easy installation and low cost.
Wide Operation Range
No matter in hot summer or cold winter, ARV6 can supply comfortable environment for users.
Wide Voltage Design
In Country with unstable voltage, ARV system still could run stably.
Flexible Outdoor Unit Combination | |||||||||
kW | HP | 8HP | 10HP | 12HP | 14HP | 16HP | 18HP | 20HP | 22HP |
25.2 | 8 | ★ | |||||||
28.0 | 10 | ★ | |||||||
33.5 | 12 | ★ | |||||||
40.0 | 14 | ★ | |||||||
45.0 | 16 | ★ | |||||||
50.4 | 18 | ★ | |||||||
56.0 | 20 | ★ | |||||||
61.5 | 22 | ★ | |||||||
67.0 | 24 | ★★ | |||||||
73.0 | 26 | ★ | ★ | ||||||
78.5 | 28 | ★ | ★ | ||||||
84.0 | 30 | ★ | ★ | ||||||
89.5 | 32 | ★ | ★ | ||||||
95.0 | 34 | ★ | ★ | ||||||
101.5 | 36 | ★ | ★ | ||||||
106.5 | 38 | ★ | ★ | ||||||
111.9 | 40 | ★ | ★ | ||||||
117.5 | 42 | ★ | ★ | ||||||
123.0 | 44 | ★★ | |||||||
128.5 | 46 | ★★ | ★ | ||||||
134.5 | 48 | ★ | ★ | ★ | |||||
140.0 | 50 | ★ | ★ | ★ | |||||
145.5 | 52 | ★ | ★ | ★ | |||||
151.0 | 54 | ★ | ★★ | ||||||
156.5 | 56 | ★ | ★★ | ||||||
163.0 | 58 | ★ | ★★ | ||||||
168.0 | 60 | ★ | ★★ | ||||||
173.4 | 62 | ★ | ★★ | ||||||
179.0 | 64 | ★ | ★★ | ||||||
184.5 | 66 | ★★★ | |||||||
190.0 | 68 | ★★ | ★★ | ||||||
196.0 | 70 | ★ | ★★ | ||||||
201.5 | 72 | ★ | ★★ | ||||||
207.0 | 74 | ★ | ★ | ★★ | |||||
212.5 | 76 | ★ | ★★★ | ||||||
218.0 | 78 | ★ | ★★★ | ||||||
224.5 | 80 | ★ | ★★★ | ||||||
229.5 | 82 | ★ | ★★★ | ||||||
234.9 | 84 | ★ | ★★★ | ||||||
240.5 | 86 | ★ | ★★★ | ||||||
246.0 | 88 | ★★★★ |
*The above combination types are factory-recommended type. The combined type also can be combined at will.
* Please leave your message!We will send detail technical info and quotation to you!