Characteristics
The master module can work independently or together with up to 16 slave modules.
Units with V type heat exchanger: panels, frame and base are made from galvanized steel protected with polyester powder painting to ensure total resistance to atmospheric agents.
3-phase scroll type compressor, with builtin thermal overload cut-out and crankcase heater, mounted on rubber vibration dampers.
External rotor type axial fans, equipped with three phase direct drive motors, low noise 8 poles, protection level IP54, provided with a protective outlet grille.
Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
Condenser built with seamless copper tubes mechanically expanded into blue hydrophilic aluminum fins.
Refrigerant circuit complete with charge valves, filter drier, sight glass, gas-liquid separator, thermostatic expansion valve, high & low pressure switch. The heat pump unit is completed also with 4-way valve, liquid receiver and one way valve.
Hydraulic circuit built with galvanized pipe, complete with water discharge connection for tube in tube heat exchanger and flange type hydraulic connectors in two directions easy for connections from both sides of the units.
Electric panel
Electric panel consist of:
compressor contactor, fan motor contactor, compressor protection breaker, fan protection breaker, phase sequence relay and microprocessor with function display (display only for master/packaged unit)
Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system.
Optional
Paddle flow switch;
Metallic filter for hydraulic circuit;
Water pump;
Rubber antivibration mounting;
Heat recovery functions;
Free-cooling
Model | Unit | AW65 | AW65 | AW130 | AW190 | AW260 | |
Cooling capacity |
kW | 65 | 65 | 130 | 190 | 260 | |
Heating capacity |
kW | 69 | 69 | 138 | 207 | 276 | |
Power input
|
Cooling | kW | 20.5 | 21 | 42.4 | 63.4 | 84.8 |
Cooling rated current | A | 36.5 | 36.5 | 73 | 110 | 146 | |
Heating | kW | 21.5 | 21.5 | 43.4 | 64.9 | 86.8 | |
Heating rated current | A | 36.2 | 37.2 | 75.2 | 112.2 | 150.1 | |
EER | kW/kW | 3.17 | 3.09 | 3.07 | 3.08 | 3.07 | |
COP | kW/kW | 3.21 | 3.21 | 3.18 | 3.19 | 3.18 | |
Power supply | V/Ph/Hz | 380~415/3/50 | |||||
Compressor | Type | Scroll(Fixed speed) | |||||
Quantity | Pieces | 2 | 1 | 2 | 3 | 4 | |
Refrigerant | Type | R410A | |||||
Refrigerant control | EEV/TEV | ||||||
Weight | kg | 15 | 15 | 15×2 | 15×3 | 15×4 | |
Air side heat exchanger | Type | Fin-coil | |||||
Quantity of fan motor | Pieces | 2 | 2 | 2 | 4 | 4 | |
Air flow | m³/h | 25000 | 25000 | 50000 | 75000 | 100000 | |
Water side heat exchanger | Type | Shell and tube | |||||
Water pressure drop | kPa | 42 | 42 | 41 | 44 | 44 | |
Water connection size | mm | DN65 | DN65 | DN65 | DN80 | DN80 | |
Water flow | m³/h | 11.2 | 11.2 | 22.4 | 33.6 | 44.8 | |
Water pipe connection type | Flange | ||||||
External dimension | L | mm | 2120 | 2120 | 2260 | 2260 | 2260 |
W | mm | 1100 | 1100 | 1250 | 2410 | 2410 | |
H | mm | 2020 | 2020 | 2380 | 2500 | 2500 | |
Weight | Net weight | kg | 650 | 650 | 1270 | 1900 | 2540 |
Operation weight | kg | 680 | 680 | 1350 | 2030 | 2700 | |
Noise level | dB(A) | 68 | 68 | 69 | 70 | 70 | |
Operation water temp. | °C | Cooling: 0~17(Less than 5°C must add antifreeze) Heating: 25~51 | |||||
Ambient temp. | °C | Cooling: -10~46, Heating: -15~24 |
Model | Unit | AW325 | AW390 | AW455 | AW520 | |
Cooling capacity |
kW | 325 | 390 | 455 | 520 | |
Heating capacity |
kW | 345 | 414 | 483 | 552 | |
Power input
|
Cooling | kW | 105 | 126 | 147 | 168 |
Cooling rated current | A | 182.5 | 219 | 255.5 | 292 | |
Heating | kW | 107.5 | 129 | 150.5 | 172 | |
Heating rated current | A | 186 | 223.2 | 260.4 | 297.6 | |
EER | kW/kW | 3.07 | 3.07 | 3.07 | 3.07 | |
COP | kW/kW | 3.18 | 3.18 | 3.18 | 3.18 | |
Power supply | V/Ph/Hz | 380~415/3/50 | ||||
Compressor | Type | Scroll(Fixed speed) | ||||
Quantity | Pieces | 5 | 6 | 7 | 8 | |
Refrigerant | Type | R410A | ||||
Refrigerant control | EEV/TEV | |||||
Weight | kg | 15×5 | 15×6 | 15×7 | 15×8 | |
Air side heat exchanger | Type | Fin-coil | ||||
Quantity of fan motor | Pieces | 6 | 6 | 8 | 8 | |
Air flow | m³/h | 125000 | 125000 | 125000 | 125000 | |
Water side heat exchanger | Type | Shell and tube | ||||
Water pressure drop | kPa | 47 | 50 | 48 | 50 | |
Water connection size | mm | DN125 | DN150 | DN150 | DN150 | |
Water flow | m³/h | 56 | 67.2 | 78.4 | 89.6 | |
Water pipe connection type | Flange | |||||
External dimension | L | mm | 3596 | 3596 | 4793 | 4793 |
W | mm | 2268 | 2268 | 2268 | 2268 | |
H | mm | 2510 | 2510 | 2510 | 2510 | |
Weight | Net weight | kg | 3160 | 3680 | 4380 | 4900 |
Operation weight | kg | 3300 | 3860 | 4510 | 5050 | |
Noise level | dB(A) | 74 | 76 | 77 | 77 | |
Operation water temp. | °C | Cooling: 0~17(Less than 5°C must add antifreeze) Heating: 25~51 | ||||
Ambient temp. | °C | Cooling: -10~46, Heating: -15~24 |
Specifications are based on the following conditions:
*Cooling: chilled water inlet/outlet: 12°C / 7°C, and outdoor ambient temp. of 35°C DB.
**Heating: warm water inlet/outlet: 40°C / 45°C, and outdoor ambient temp. 7°CDB/6°CWB.
***Water side fouling factor: 0.086m2.°C/kW.
****1m away in open field(sound pressure).
* Please leave your message!We will send detail technical info and quotation to you!